<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bowker Library Blog</title>
	<link>http://www.bowkernews.com/blb</link>
	<description>News and updates about Bowker library products</description>
	<pubDate>Wed, 22 Aug 2007 20:43:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>AquaBrowser Expands in North America With Addition of Dedicated New York-Based Direct Sales and Support Team</title>
		<link>http://www.bowkernews.com/blb/readers_advisory/aquabrowser-expands-in-north-america-with-addition-of-dedicated-new-york-based-direct-sales-and-support-team/43</link>
		<comments>http://www.bowkernews.com/blb/readers_advisory/aquabrowser-expands-in-north-america-with-addition-of-dedicated-new-york-based-direct-sales-and-support-team/43#comments</comments>
		<pubDate>Tue, 21 Aug 2007 20:41:06 +0000</pubDate>
		<dc:creator>Bowker</dc:creator>
		
		<category><![CDATA[General Info]]></category>

		<category><![CDATA[Readers Advisory]]></category>

		<guid isPermaLink="false">http://www.bowkernews.com/blb/readers_advisory/aquabrowser-expands-in-north-america-with-addition-of-dedicated-new-york-based-direct-sales-and-support-team/43</guid>
		<description><![CDATA[AquaBrowser, the leading provider of visual faceted search technologies, today  announced the expansion of its North American business development commitment  with the addition of a dedicated sales and support force in the U.S.
The expansion of the company&#8217;s direct sales and support team, based in New  York City, will allow AquaBrowser to better [...]]]></description>
			<content:encoded><![CDATA[<p>AquaBrowser, the leading provider of visual faceted search technologies, today  announced the expansion of its North American business development commitment  with the addition of a dedicated sales and support force in the U.S.</p>
<p>The expansion of the company&#8217;s direct sales and support team, based in New  York City, will allow AquaBrowser to better service the vast number of existing  customers as well as the ever-increasing number of sales leads in North America.  This is the first in a series of investments toward international growth for  AquaBrowser, following the purchase of its creator, Medialab Solutions, by  Bowker.</p>
<p><a href="http://www.bowker.com/press/bowker/2007_0821_bowker.htm" target="_blank"><strong>CLICK HERE FOR MORE INFORMATION</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowkernews.com/blb/readers_advisory/aquabrowser-expands-in-north-america-with-addition-of-dedicated-new-york-based-direct-sales-and-support-team/43/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oklahoma State &#038; AquaBrowser Present the BOSS</title>
		<link>http://www.bowkernews.com/blb/online_databases/oklahoma-state-aquabrowser-present-the-boss/42</link>
		<comments>http://www.bowkernews.com/blb/online_databases/oklahoma-state-aquabrowser-present-the-boss/42#comments</comments>
		<pubDate>Mon, 20 Aug 2007 20:21:26 +0000</pubDate>
		<dc:creator>Bowker</dc:creator>
		
		<category><![CDATA[Syndetics]]></category>

		<category><![CDATA[Readers Advisory]]></category>

		<category><![CDATA[Online Databases]]></category>

		<guid isPermaLink="false">http://www.bowkernews.com/blb/online_databases/oklahoma-state-aquabrowser-present-the-boss/42</guid>
		<description><![CDATA[The Oklahoma State University Libraries are pleased to unveil a new alternative catalog interface called BOSS: Big Orange Search System. We believe our users will find BOSS to be a more intuitive search interface, providing new ways to search, discover and refine results. The interface is powered by AquaBrowser® from Medialab Solutions BV, a world [...]]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma State University Libraries are pleased to unveil a new alternative catalog interface called <strong>BOSS: Big Orange Search System</strong>. We believe our users will find <strong>BOSS</strong> to be a more intuitive search interface, providing new ways to search, discover and refine results. The interface is powered by AquaBrowser® from Medialab Solutions BV, a world leader in visual faceted search.</p>
<p><a href="http://www.bowker.com/press/bowker/2007_0820_bowker.htm" target="_blank"><strong>CLICK HERE FOR MORE INFORMATION</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowkernews.com/blb/online_databases/oklahoma-state-aquabrowser-present-the-boss/42/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bowker Acquires Medialab Solutions, Developer of AquaBrowser Library</title>
		<link>http://www.bowkernews.com/blb/readers_advisory/rr-bowker-acquires-medialab-solutions-developer-of-aquabrowser-library/39</link>
		<comments>http://www.bowkernews.com/blb/readers_advisory/rr-bowker-acquires-medialab-solutions-developer-of-aquabrowser-library/39#comments</comments>
		<pubDate>Fri, 22 Jun 2007 13:08:22 +0000</pubDate>
		<dc:creator>Bowker</dc:creator>
		
		<category><![CDATA[General Info]]></category>

		<category><![CDATA[Books In Print]]></category>

		<category><![CDATA[Readers Advisory]]></category>

		<guid isPermaLink="false">http://www.bowkernews.com/blb/readers_advisory/rr-bowker-acquires-medialab-solutions-developer-of-aquabrowser-library/39</guid>
		<description><![CDATA[R.R. Bowker, the global leader in bibliographic information management, today  announced that it has acquired Medialab Solutions by Amsterdam, creators of the  highly regarded AquaBrowser Library search and discovery platform that is  used by more than 60 million patrons in public libraries throughout the U.S. and  Europe.
The acquisition represents the alignment [...]]]></description>
			<content:encoded><![CDATA[<p>R.R. Bowker, the global leader in bibliographic information management, today  announced that it has acquired Medialab Solutions by Amsterdam, creators of the  highly regarded <em>AquaBrowser Library</em> search and discovery platform that is  used by more than 60 million patrons in public libraries throughout the U.S. and  Europe.</p>
<p>The acquisition represents the alignment of the richest collection of  bibliographic data with the most popular and user-friendly visual faceted search  technology in the library industry, improving Bowker&#8217;s ability to deliver new  products that enhance the user experience in libraries.</p>
<p><a href="http://www.bowker.com/press/bowker/2007_0622_bowker.htm" target="_blank"><strong>CLICK HERE FOR MORE INFORMATION</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowkernews.com/blb/readers_advisory/rr-bowker-acquires-medialab-solutions-developer-of-aquabrowser-library/39/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bowker Launches Non-Fiction Connection, New Readers&#8217; Advisory Tool</title>
		<link>http://www.bowkernews.com/blb/readers_advisory/bowker-launches-non-fiction-connection-new-readers%e2%80%99-advisory-tool/41</link>
		<comments>http://www.bowkernews.com/blb/readers_advisory/bowker-launches-non-fiction-connection-new-readers%e2%80%99-advisory-tool/41#comments</comments>
		<pubDate>Wed, 20 Jun 2007 18:06:48 +0000</pubDate>
		<dc:creator>Bowker</dc:creator>
		
		<category><![CDATA[Books In Print]]></category>

		<category><![CDATA[Readers Advisory]]></category>

		<guid isPermaLink="false">http://www.bowkernews.com/blb/readers_advisory/bowker-launches-non-fiction-connection-new-readers%e2%80%99-advisory-tool/41</guid>
		<description><![CDATA[R.R. Bowker, the global leader in bibliographic information management, today announced the launch of Non-Fiction Connection, the library industry&#8217;s first comprehensive readers&#8217; advisory tool for non-fiction titles.
The new electronic offering allows library patrons to find non-fiction titles based on books they have already read. Users simply log on to the subscription-only service, enter the title [...]]]></description>
			<content:encoded><![CDATA[<p>R.R. Bowker, the global leader in bibliographic information management, today announced the launch of <em>Non-Fiction Connection</em>, the library industry&#8217;s first comprehensive readers&#8217; advisory tool for non-fiction titles.</p>
<p>The new electronic offering allows library patrons to find non-fiction titles based on books they have already read. Users simply log on to the subscription-only service, enter the title of a book they already know they enjoy, and search for similar books from Bowker&#8217;s non-fiction database. Using the browse feature, users can locate books within various narrative non-fiction genres, such as true crime, travel, history, food, animals, politics and biographies.</p>
<p><a href="http://www.bowker.com/press/bowker/2007_0620_bowker.htm" target="_blank"><strong>CLICK HERE FOR MORE INFORMATION</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowkernews.com/blb/readers_advisory/bowker-launches-non-fiction-connection-new-readers%e2%80%99-advisory-tool/41/feed</wfw:commentRss>
		</item>
		<item>
		<title>Syndetic Solutions Introduces Syndetics ICE, Powerful New Tool to Search All Syndetics Content on Libraries&#8217; Online Catalogs</title>
		<link>http://www.bowkernews.com/blb/opac_enrichment/syndetic-solutions-introduces-syndetics-ice-powerful-new-tool-to-search-all-syndetics-content-on-libraries%e2%80%99-online-catalogs/40</link>
		<comments>http://www.bowkernews.com/blb/opac_enrichment/syndetic-solutions-introduces-syndetics-ice-powerful-new-tool-to-search-all-syndetics-content-on-libraries%e2%80%99-online-catalogs/40#comments</comments>
		<pubDate>Tue, 19 Jun 2007 13:30:49 +0000</pubDate>
		<dc:creator>Bowker</dc:creator>
		
		<category><![CDATA[Syndetics]]></category>

		<category><![CDATA[OPAC Enrichment]]></category>

		<guid isPermaLink="false">http://www.bowkernews.com/blb/opac_enrichment/syndetic-solutions-introduces-syndetics-ice-powerful-new-tool-to-search-all-syndetics-content-on-libraries%e2%80%99-online-catalogs/40</guid>
		<description><![CDATA[Syndetic Solutions, a subsidiary of R.R. Bowker and the premier provider of  enriched content for a library&#8217;s online catalog, today announced the  introduction of Syndetics Indexed Content Enrichment (ICE), an enhancement that  allows library patrons to search all Syndetics content directly from the  library&#8217;s Online Public Access Catalog (OPAC).
Â CLICK HERE [...]]]></description>
			<content:encoded><![CDATA[<p>Syndetic Solutions, a subsidiary of R.R. Bowker and the premier provider of  enriched content for a library&#8217;s online catalog, today announced the  introduction of Syndetics Indexed Content Enrichment (ICE), an enhancement that  allows library patrons to search all Syndetics content directly from the  library&#8217;s Online Public Access Catalog (OPAC).</p>
<p><a href="http://www.bowker.com/press/bowker/2007_0619_bowker.htm" target="_blank"><strong>Â CLICK HERE FOR MORE INFORMATION</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowkernews.com/blb/opac_enrichment/syndetic-solutions-introduces-syndetics-ice-powerful-new-tool-to-search-all-syndetics-content-on-libraries%e2%80%99-online-catalogs/40/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Book Production Rebounded Slightly in 2006</title>
		<link>http://www.bowkernews.com/blb/books_in_print/us-book-production-rebounded-slightly-in-2006/38</link>
		<comments>http://www.bowkernews.com/blb/books_in_print/us-book-production-rebounded-slightly-in-2006/38#comments</comments>
		<pubDate>Thu, 31 May 2007 12:38:29 +0000</pubDate>
		<dc:creator>Bowker</dc:creator>
		
		<category><![CDATA[General Info]]></category>

		<category><![CDATA[Books In Print]]></category>

		<guid isPermaLink="false">http://www.bowkernews.com/blb/books_in_print/us-book-production-rebounded-slightly-in-2006/38</guid>
		<description><![CDATA[Bowker, the global leader in bibliographic information management, today released statistics on U.S. book publishing for 2006, compiled from its Books In Print® database. Based on preliminary figures from U.S. publishers, Bowker is projecting that U.S. title output in 2006 increased by more than 3% to 291,920 new titles and editions, up from the 282,500 [...]]]></description>
			<content:encoded><![CDATA[<p>Bowker, the global leader in bibliographic information management, today released statistics on U.S. book publishing for 2006, compiled from its <strong>Books In Print®</strong> database. Based on preliminary figures from U.S. publishers, Bowker is projecting that U.S. title output in 2006 increased by more than 3% to 291,920 new titles and editions, up from the 282,500 published in 2005.</p>
<p><a href="http://www.bowker.com/press/bowker/2007_0531_bowker.htm" target="_blank"><strong> CLICK HERE FOR MORE INFORMATION</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowkernews.com/blb/books_in_print/us-book-production-rebounded-slightly-in-2006/38/feed</wfw:commentRss>
		</item>
		<item>
		<title>Software Encyclopedia 2007 Released</title>
		<link>http://www.bowkernews.com/blb/print_directories/software-encyclopedia-2007-released/37</link>
		<comments>http://www.bowkernews.com/blb/print_directories/software-encyclopedia-2007-released/37#comments</comments>
		<pubDate>Mon, 14 May 2007 21:05:56 +0000</pubDate>
		<dc:creator>Bowker</dc:creator>
		
		<category><![CDATA[Print Directories]]></category>

		<guid isPermaLink="false">http://bowkernews.com/blb/print_directories/software-encyclopedia-2007-released/37</guid>
		<description><![CDATA[Designed to meet the needs of its users, The Software Encyclopedia is a comprehensive, easy-to-navigate guide filled with detailed information on micro-computer software. Listings of over 44,600 software programs from 4,646 publishers and distributors are fully annotated to facilitate research and acquisition.
Title entries are classified under 668 subject headings and contain title, subtitle, version number, [...]]]></description>
			<content:encoded><![CDATA[<p>Designed to meet the needs of its users, <strong>The Software Encyclopedia</strong> is a comprehensive, easy-to-navigate guide filled with detailed information on micro-computer software. Listings of over 44,600 software programs from 4,646 publishers and distributors are fully annotated to facilitate research and acquisition.</p>
<p>Title entries are classified under 668 subject headings and contain title, subtitle, version number, publication date, compatible hardware, operating system requirements, memory required, price, a description of the type of customer support available, author, and ISBN.</p>
<p>Additionally, the 2-volume set includes a Publisher Name index, System Compatibility/Applications Index, Applications Guide, and Distributor Name Index.</p>
<p><a href="http://www.bowker.com/catalog/000103.htm" target="_blank"><strong>CLICK HERE FOR MORE INFORMATION</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowkernews.com/blb/print_directories/software-encyclopedia-2007-released/37/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Video and Music Content Available Through Syndetic Solutions</title>
		<link>http://www.bowkernews.com/blb/opac_enrichment/new-video-and-music-content-available-through-syndetic-solutions/36</link>
		<comments>http://www.bowkernews.com/blb/opac_enrichment/new-video-and-music-content-available-through-syndetic-solutions/36#comments</comments>
		<pubDate>Thu, 03 May 2007 21:03:23 +0000</pubDate>
		<dc:creator>Bowker</dc:creator>
		
		<category><![CDATA[Syndetics]]></category>

		<category><![CDATA[OPAC Enrichment]]></category>

		<guid isPermaLink="false">http://bowkernews.com/blb/opac_enrichment/new-video-and-music-content-available-through-syndetic-solutions/36</guid>
		<description><![CDATA[Syndetic Solutions, a subsidiary of Bowker and the premier provider of enriched content for a library&#8217;s online catalog, today announced that it has introduced a wealth of video and music content that can be seamlessly integrated into a library&#8217;s Online Public Access Catalog (OPAC).The new offering from Syndetic Solutions includes cover images for more than [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.syndetics.com/" target="_blank">Syndetic Solutions</a></strong>, a subsidiary of Bowker and the premier provider of enriched content for a library&#8217;s online catalog, today announced that it has introduced a wealth of video and music content that can be seamlessly integrated into a library&#8217;s Online Public Access Catalog (OPAC).The new offering from <strong>Syndetic Solutions</strong> includes cover images for more than 742,000 music CDs and videos, summaries for more than 112,000 videos and 650,000 music CDs, and thousands of track listings for music recordings in various formats. There is no other resource in the industry that provides this depth and breadth of content.</p>
<p><a href="http://www.bowker.com/press/bowker/2007_0503_bowker.htm" target="_blank"><strong>CLICK HERE FOR MORE INFORMATION</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowkernews.com/blb/opac_enrichment/new-video-and-music-content-available-through-syndetic-solutions/36/feed</wfw:commentRss>
		</item>
		<item>
		<title>Medical &#038; Health Care Books &#038; Serials In Print 2007 Released</title>
		<link>http://www.bowkernews.com/blb/print_directories/medical-health-care-books-serials-in-print-2007-released/35</link>
		<comments>http://www.bowkernews.com/blb/print_directories/medical-health-care-books-serials-in-print-2007-released/35#comments</comments>
		<pubDate>Mon, 09 Apr 2007 21:00:40 +0000</pubDate>
		<dc:creator>Bowker</dc:creator>
		
		<category><![CDATA[Print Directories]]></category>

		<guid isPermaLink="false">http://bowkernews.com/blb/print_directories/medical-health-care-books-serials-in-print-2007-released/35</guid>
		<description><![CDATA[Health care publishing has never been more fast-paced &#8212; and this focused two-volume set of Medical and Health Care Books and Serials In Print will help you keep track of all the rapidly changing book and serial developments with its convenient, targeted access.
Listings for more than 109,000 books, including some 3,500 new titles, and more [...]]]></description>
			<content:encoded><![CDATA[<p>Health care publishing has never been more fast-paced &#8212; and this focused two-volume set of <strong>Medical and Health Care Books and Serials In Print</strong> will help you keep track of all the rapidly changing book and serial developments with its convenient, targeted access.</p>
<p>Listings for more than 109,000 books, including some 3,500 new titles, and more than 22,600 U.S. and foreign serials &#8212; under 6,000 medical and health subject areas &#8212; are fully cross-referenced to help you cover the full range of biomedical and health sciences, including medicine, dentistry, veterinary medicine, psychiatry, psychology, behavioral science, and more.</p>
<p><a href="http://www.bowker.com/catalog/000102.htm" target="_blank"><strong>CLICK HERE FOR MORE INFORMATION</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowkernews.com/blb/print_directories/medical-health-care-books-serials-in-print-2007-released/35/feed</wfw:commentRss>
		</item>
		<item>
		<title>El-Hi Textbooks &#038; Serials In Print 2007 Released</title>
		<link>http://www.bowkernews.com/blb/print_directories/el-hi-textbooks-serials-in-print-2007-released/34</link>
		<comments>http://www.bowkernews.com/blb/print_directories/el-hi-textbooks-serials-in-print-2007-released/34#comments</comments>
		<pubDate>Mon, 19 Mar 2007 20:58:30 +0000</pubDate>
		<dc:creator>Bowker</dc:creator>
		
		<category><![CDATA[Print Directories]]></category>

		<guid isPermaLink="false">http://bowkernews.com/blb/print_directories/el-hi-textbooks-serials-in-print-2007-released/34</guid>
		<description><![CDATA[Essential for every school librarian, El-Hi Textbooks &#38; Serials In Print provides bibliographic information for more than 189,000 textbooks (elementary, junior high, and high school) and pedagogical entries. While the main emphasis is on classroom textbooks, also included is information on appropriate reference books, periodicals, maps, pedagogical books, tests, teaching aids, audiovisual, and learning materials [...]]]></description>
			<content:encoded><![CDATA[<p>Essential for every school librarian, <strong>El-Hi Textbooks &amp; Serials In Print</strong> provides bibliographic information for more than 189,000 textbooks (elementary, junior high, and high school) and pedagogical entries. While the main emphasis is on classroom textbooks, also included is information on appropriate reference books, periodicals, maps, pedagogical books, tests, teaching aids, audiovisual, and learning materials from over 13,000 publishers. A must-have for curriculum development, this resource offers information on materials that will complement and enhance a teacher&#8217;s lesson plans.</p>
<p><a href="http://www.bowker.com/catalog/000100.htm" target="_blank"><strong>CLICK HERE FOR MORE INFORMATION</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowkernews.com/blb/print_directories/el-hi-textbooks-serials-in-print-2007-released/34/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
